NC Coastal 12 Black
COACHES:
- MARISSA PARKS – HEAD COACH
- STEVE MCKEON – ASST. COACH
Roster
Jersey Number | Player Name | Position | Class Of | School | Recruiting Video |
2 | Isabella Walter | 2025 | Noble Middke School | ||
3 | Natalie Dickerson | 2026 | Wrightsville Beach Elementary | ||
4 | Payton Jones | 2026 | Parlsey Elementary | ||
5 | Rylie Howard | 2026 | College Park Elementary | ||
7 | Anna Kathryn Watson | 2025 | Myrtle Grove Christian School | ||
8 | Maille Smith | 2028 | Ogden Elementary | ||
9 | Megan Cherry | 2026 | Wrightsville Beach Elementary | ||
10 | Emma Fitzsimmonds | 2025 | St Mark Catholic Middle School | ||
Schedule
Date | Tournaments | Finish |
January 13 | Carolina Region Tournament | Tied 5th |
February 2 | Carolina Region Tournament | Tied 5th |
February 16 | Carolina Region Tournament | Tied 5th |
March 2 | Carolina Region Tournament | Tied 5th |
March 17 | Carolina Region Tournament | Tied 5th |
March 30 | Carolina Region East/West Championships | |